Drive system | Auto centrifugal clutch, Spiral bevel gear | ||
Reduction ratio | 14 : 19 | ||
Size (LxWxH) (mm) | 1880 x 600 x 460 | 1790 x 600 x 460 | |
Applicable engines. PETROL | T200 (float type) | TU43 / TB43 | TB50 |
Model | HK-B200 | HK-BU43 / HK-B43 | HK-B50 |
Displacement (cm3) | 40.6 | 42.7 | 50.0 |
Max. output kW / HP | 0.97 / 1.3 | 1.27 / 1.7 | 1.8 / 2.4 |
Weight (kg) | 8.5 | 7.4 | 9.2 |
Fuel tank capacity (litre) | 0.9 | 0.9 | 0.9 |
FUEL | Petrol - Unleaded | ||
Fuel mixture (Petrol : 2 cycle engine oil) | 25 : 1 (2T 40ml / Liter) |
![]() |
HA-KO ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |